No. 25 BMW M3 GT2 won the 24h Nurburgring race. Audi and Porsche dominated most of the time, but BMW ended up on top after 154 laps in the annual Nurburgring 24 Hours.
The No. 25 BMW Team Schnitzer M3 GT2 of of Jorg Müller, Augusto Farfus, Uwe Alzen and Pedro Lamy took the win, in spite of an radiator change and gearbox concerns.
Porsche GT3 R Hybrid was the leader up until the 22nd hour, but the car had a engine problems. The race was over for Jörg Bergmeister, Richard Lietz, Marco Holzer and Martin Ragginger.
The reliable BMW took the lead and the victory in a weekend that was dominated by Audi and Porsche teams.
The No. 26 Schnitzer BMW of Dirk Müller, Dirk Werner, Dirk Adorf and Andy Priaulx managed to recover from a first-hour accident to finish seventh overall.
There were more than 220 000 fans on the Nurburgring race track, which is 15.5 mile long and one of the toughest circuits in the world.
BMW proved that the M Power spirit is still alive.
| Position | No. | Make | Laps | Time |
| 1 | 25 | BMW M3 GT2 | 154 | 12:17.344 |
| 2 | 43 | Ferrari F 430 GTC | 154 | 9:33.019 |
| 3 | 97 | Audi R8 LMS | 153 | 9:32.691 |
| 4 | 76 | BMW Z4 GT3 | 152 | 10:37.803 |
| 5 | 102 | Audi R8 LMS | 152 | 10:51.149 |
| 6 | 20 | Porsche GT3 Cup S | 151 | 9:27.493 |
| 7 | 26 | BMW M3 GT2 | 150 | 10:52.452 |
| 8 | 18 | Porsche GT3 Cup S | 150 | 10:41.858 |
| 9 | 69 | BMW Z4 GT3 | 149 | 10:04.650 |
| 10 | 35 | Porsche 997 GT3 Cup | 148 | 10:05.529 |
| 11 | 14 | Porsche 997 GT3 Cup | 147 | 9:51.098 |
| 12 | 44 | Nissan Z 33 | 145 | 10:15.261 |
| 13 | 11 | Porsche GT3 RS | 145 | 9:56.683 |
| 14 | 33 | Porsche GT3 Cup | 145 | 10:01.348 |
| 15 | 133 | Audi TTS | 144 | 10:13.279 |
